Thumbnails |
Species | Description / Grading |
Locality |
€ |
ID |
lieferbar available |
testudinaria | 86 mm, F++ | Philippines | 6.00 | 2816 | 1 | |
tigris | VARIATIONS 71 - 105 mm |
India, Mauritius & Tanzania |
7.50 - 65.00 | 18 | ||
turdus | 24 - 28 mm, F+++ / GEM | Djibouti | 4.00 | 355 | 5 | |
valentia | 84 mm, F+++ / GEM | Philippines | 550.00 | 35 | 1* | |
venusta episema | 52 - 56 mm | Western Australia | 45.00 - 90.00 | 6* | ||
venusta episema sorrentensis | 51 mm, F+++ / GEM | Western Australia | 90.00 | 10008 | 1 | |
vitellus | 26 - 66 mm | India & Philippines | 2.50 - 5.00 | 11 | ||
zebra | 71 mm, F / F+ | Aruba | 15.00 | 8985 | 1* | |
turdus winckworthi | 43 mm, F+++ / GEM | Oman | 10103 | SOLD | ||
walkeri | 29 - 30 mm, F+++ / GEM | Philippines | 3426 | SOLD | ||
*
Exemplare sind in unserem Inselgeschäft ausgestellt *Specimens are present in our island shop |
||||||
Cypraeidae Species a - b c - d e - g h - l m - n o - s t - z |