Thumbnails | Species | Description / Grading |
Locality |
€ |
ID |
lieferbar available |
carneola | 28 - 30 mm | India & Philippines | 2.00 - 4.00 | 5 | ||
caputserpentis argentata | 25 mm, GEM | French Polynesia | 24.00 | 10024 | 1 | |
carolinensis | FOSSIL 62 mm | Florida | 18.00 | 1746 | 1 | |
caurica dracaena | 26 - 43 mm | India | 1.00 - 2.00 | 15 | ||
cervinetta | 61 - 83 mm, F++ | Mexico & Peru | 10.00 - 29.00 | 2 | ||
chinensis | 35 - 44 mm | India & Philippines | 1.50 - 6.00 | 5 | ||
cribraria | 18 - 32 mm | Philippines | 1.00 - 4.00 | 12 | ||
cribraria ganteri | 20 mm, F+++ | India | 6.00 | 6721 | 1 | |
dayritiana | 15 - 17 mm, F+++ / GEM | Philippines | 4.50 | 1062 | 4 | |
depressa | 33 - 41 mm | India | 1.50 - 3.00 | 12 | ||
cinerea brasilensis | 23 mm, F+++ | Brazil | 10521 | SOLD | ||
cumingii | 11 mm, GEM | French Polynesia | 10028 | SOLD | ||
Cypraeidae Species a - b c - d e - g h - l m - n o - s t - z |