Thumbnails |
Species | Description / Grading |
Locality |
€ |
ID |
lieferbar available |
erosa | 46 mm, F++ | India | 2.00 | 6775 | 1 | |
exusta | 59 mm, F++ | Djibouti | 80.00 | 2400 | 1* | |
fimbriata | 10 - 15 mm, F++ - GEM | Zanzibar | 1.00 |
168 |
70 | |
friendii | 64 - 88 mm | Western Australia | 39.00 - 89.00 | 7 | ||
globulus | 17 mm, F+++ / GEM | Philippines | 4.00 | 1 | ||
globulus sphaeridium | 17 - 19 mm, F+++ / GEM | Philippines | 5.00 | 1069 | 4 | |
goudeyi | FOSSIL 26 - 29 mm | Western Australia | 9.00 | 2 | ||
eglantina | 67 mm, F++ | Philippines | 7741 | SOLD | ||
erythraeensis | 18 mm, GEM | Egypt | 10026 | SOLD | ||
fimbriata durbanensis | 15 mm, GEM | South Africa | 10025 | SOLD | ||
guttata | 43 - 52 mm, subadult | Philippines |
SOLD |
|||
*
Exemplare sind in unserem Inselgeschäft ausgestellt *Specimens are present in our island shop |
||||||
Cypraeidae Species a - b c - d e - g h - l m - n o - s t - z |