Thumbnails | Species | Description / Grading |
Locality |
€ |
ID | available |
terebra | 53 - 67 mm | India & Philippines | 1.00 - 3.00 | 6 | ||
textile | 57 - 102 mm | China & India | 1.00 - 19.00 | 6 | ||
tinianus | 35 mm, F, orange | South Africa | 6.00 | 227.8 | 1 | |
tribblei | 39 - 46 mm, granulated variation, also freak forms | Philippines | 6.00 - 9.00 | 4 | ||
ventricosus mediterraneus | 29 mm, w/o, F+++ | Spain | 6.00 | 8064 | 1 | |
vexillum | 100 - 113 mm | Philippines | 2.00 - 3.00 | 2 | ||
wendrosi | 9 - 11 mm | Aruba | 4.00 - 7.00 | 5 | ||
vidua | 60 mm, w/o, F++ | Philippines | 9908 | SOLD | ||
viola | 25 mm, F+++ | Philippines | 1993 | SOLD | ||
zeylanicus | 46 mm, F++ | India |
7490 |
SOLD |
||