Thumbnails | Species | Description / Grading |
Locality |
€ |
ID |
lieferbar available |
hieroglyphus | 13 mm, F++ | Aruba | 12.00 | 7974 | 1 | |
inscriptus | 44 - 52 mm, F++ | India | 3.00 | 4 | ||
inscriptus cuneiformis | 52 - 55 mm | India | 1.50 - 2.50 | 3 | ||
kinoshitai | 60 mm, F++ | Philippines | 12.00 | 9135 | 1 | |
laterculatus | 60 - 63 mm, F++ | Philippines | 6.00 | 2 | ||
lenavati | 22 - 40 mm | Philippines | 1.00 - 5.00 | 3 | ||
magus | 40 - 75 mm | Philippines | 2.00 - 6.00 | 6 | ||
19 - 24 mm | Philippines | 4.00 - 9.00 | 12 | |||
milneedwardsi clytospira | 83 - 124 mm | India | 16.00 - 49.00 | 8 | ||
monicae | 40 mm, F+ |
Aruba |
60.00 |
8980 |
1* |
|
monile | 43 - 6% mm | India | 1.00 - 4.50 |
|
8 | |
mucronatus | 31 - 33 mm, F++ - F+++ | Philippines | 4.00 |
312 |
3 | |
imperialis | 62 mm, F++ | Marquesas | 7680 | SOLD | ||
miles | 78 mm, F+ / F++ | India | 9863 | SOLD | ||
* Exemplare sind in
unserem Inselgeschäft ausgestellt * specimens are present in our island shop |
||||||