Pectinidae        Genus   A - F     G - Z

Flexopecten glaber  (Linnaeus, 1758)

WoRMS

 Thumbnails Genus & Species Description / Grading

Locality

ID

lieferbar
available


           
Flexopecten glaber 33 mm, F++ / F+++ Italy 2.50 5406 SOLD
Flexopecten glaber 30 mm, F++ Sardinia 2.50 286A 1
Flexopecten glaber 34 mm, F++ Sardinia 2.50 286B 1
Flexopecten glaber 35 mm, F++ Sardinia 2.50 286C SOLD 
Flexopecten glaber 27 mm, F++ Italy 1.50 5384 1
Flexopecten glaber 27 mm, F++ Italy 1.50 5388 1
Flexopecten glaber 28 mm, F++ Italy   5382 SOLD
Flexopecten glaber 28 mm, F++ Italy 1.50 5383 SOLD
Flexopecten glaber 28 mm, F++ Italy 1.50 5385 1
Flexopecten glaber 28 mm, F++ Italy 1.50 5386 SOLD
Flexopecten glaber 28 mm, F++ Italy 1.50 5387 1
Flexopecten glaber 30 mm, F++ Italy 2.00 5389 SOLD
Flexopecten glaber 30 mm, F++ Italy 2.00 5390 1
Flexopecten glaber 30 mm, F++ Italy 2.00 5393 1
Flexopecten glaber 31 mm, F++ Italy 2.00 5397 1
Flexopecten glaber 32 mm, F++ Italy 2.00 5396 1
Flexopecten glaber 33 mm, F++ Italy 2.00 5391 1
Flexopecten glaber 33 mm, F++ Italy 2.00 5394 SOLD
Flexopecten glaber 33 mm, F++ Italy 2.00 5395 1
Flexopecten glaber 33 mm, F++ Italy 2.00 5400 1
Flexopecten glaber 33 mm, F++ Italy 2.00 5403 1
Flexopecten glaber 33 mm, F++ Italy 2.00 5404 1
Flexopecten glaber 33 mm, F++ Italy 2.00 5408 1
Flexopecten glaber 34 mm, F++ Italy 2.00 5401 1
Flexopecten glaber 34 mm, F++ Italy 2.00 5402 1
Flexopecten glaber 34 mm, F++ Italy 2.00 5405 1
Flexopecten glaber 34 mm, F++ Italy 2.00 5419 1
Flexopecten glaber 34 mm, F++ Italy 2.00 5420 1
Flexopecten glaber 34 mm, F++ Italy 2.50 5421 1
Flexopecten glaber 35 mm, F++ Italy   5407 SOLD
Flexopecten glaber 35 mm, F++ Italy 2.50 5409 1
Flexopecten glaber 35 mm, F++ Italy 2.50 5415 1
Flexopecten glaber 36 mm, F++ Italy 2.50 5412 1
Flexopecten glaber 36 mm, F++ Italy 2.50 5417 1
Flexopecten glaber 36 mm, F++ Italy 2.50 5424 1
Flexopecten glaber 37 mm, F++ Italy 2.50 5416 1
Flexopecten glaber 37 mm, F++ Italy 2.50 5423 1
Flexopecten glaber 37 mm, F++ Italy 2.50 5425 1
Flexopecten glaber 39 mm, F++ Italy 2.50 5426 1
Flexopecten glaber 25 mm, F++ Italy C 5379 SOLD
Flexopecten glaber 27 mm, F++ Italy 5380 SOLD
Flexopecten glaber 37 mm, F++ Italy   5414 SOLD
             

 Pectinidae        Genus   A - F     G - Z

Home