Naticidae |
WoRMS |
Thumbnails | Genus & Species | Description / Grading |
Locality |
€ |
ID |
lieferbar available |
Cochlis vittata | 11 - 13 mm, w/o | Spain | 2.00 - 3.00 | 3 | ||
Conuber conicum | 25 - 29 mm, w/o, F+ - F++ | Western Australia | 2.00 | 1613 | 6 | |
Euspira catena | 26 mm, w/o, F++ / F+++ | Spain | 3.00 | 5040 | 1 | |
Euspira fusca | 29 - 32 mm, w/o, F++ | Spain | 3.00 | 4 | ||
Natica stellata | 36 mm, w/o, F / F+ | Philippines | 2.50 | 9165 | 1 | |
Natica vitellus | 39 - 48 mm, F++ | India | 2.00 - 3.00 | 6 | ||
Naticarius hebraeus | 28 - 30 mm | France | 2.00 | 2 | ||
Notocochlis chemnitzii | 6 mm, F+, juvenile | Panama | 1.00 | 8992 | 1 | |
Polinices lacteus | 16 - 22 mm, w/o, F+++ / GEM |
Aruba |
2.50 - 3.00 | 3 | ||
Amauropsis islandica | 16 mm, F+ |
Russia, Arctic Region |
8698 | SOLD | ||