Mitridae |
Genus & Species | Description / Grading |
Locality |
€ |
ID |
available | |
Cancilla species | 24 mm, F++ | Philippines | 3.00 | 8608 |
1 |
|
Carinomitra saltata | 4 - 6 mm, F+ / F++ | French Polynesia | 2.00 | 1829 | 4 | |
Domiporta granatina | 57 - 58 mm, F++ | Philippines | 6.00 | 2 | ||
Episcomitra zonata | BIG 75 - 79 mm, F++ | Strait of Gibraltar | 18.00 - 24.00 | 2 | ||
Imbricaria bacillum | 19 - 24 mm, F+ - F++ | Philippinen | 1.00 | 164 | 18 | |
Isara cornea | 22 - 26mm, w/p, F++ | Canary Islands | 3.50 - 5.00 | 3 | ||
FOSSIL 6 - 7 mm | Poland | 2.00 | 1819 | 2 | ||
Nebularia fastigium | 12 - 15 mm, F++ | French Polynesia | 9.00 | 1828 | 2 | |
Neocancilla clathrus | 36 mm, F+++ | Philippines | 7.50 | 8595 | 1 | |
Probata barbadensis | 23 - 34 mm | Aruba & Brazil | 2.00 - 7.00 | 6 | ||
Pterygia fenestrata | 20 - 26 mm, F++ |
Philippines, Solomon Isl. & Tahiti |
5.00 | 5 | ||
Strigatella imperialis | 49 mm, F++ | Philippines | 3.00 | 8511 | 1 | |
Strigatella paupercula | 29 mm, F++ | Philippines | 3.50 | 7774 | 1 | |
Strigatella retusa virgata | 17 - 22 mm, F++ - F+++ | Philippines | 2.00 | 3 | ||
Subcancilla larranagai | 27 - 32 mm | Brazil | 25.00 - 49.00 | 3 | ||
Swainsonia fissurata | 47 mm, F+ | Mozambique | 11.00 |
300 |
1 | |
Cancilla rehderi | 30 mm, F+++ | Philippines | 8597 | SOLD | ||
Mitra mitra | 142 mm, F++ | Philippines | 8354 | SOLD | ||
|