Thumbnails | Species | Description / Grading |
Locality |
€ |
ID |
lieferbar available |
neptunus | 39 - 60 mm | Philippines | 5.00 - 15.00 | 6 | ||
nussatella | 19 - 25 mm, F - F+ | Zanzibar | 3.00 | 454 | 2 | |
pagoda | 28 - 31 mm, F++ | Philippines | 9.50 | 2230 | 3 | |
pretiosus (Synonym: phuketensis) | 79 mm, F / F+ | India | 9.00 |
6019 |
1 | |
pulcher | 119 - 135 mm | Sao Tome Isl. | 30.00 - 45.00 | 3 | ||
quercinus | 42 mm, F | Philippines | 2.00 | 2807 | 1 | |
regius | 27 - 42 mm | Aruba & Mexico | 2.00 - 9.00 | 5 | ||
spurius arubaensis | 37 - 57 mm | Aruba | 8.00 - 35.00 | 2 | ||
spurius | FOSSIL 43 - 55 mm | Florida | 9.00 - 19.00 | 2 | ||
spuroides | FOSSIL 24 - 26 mm with color & pattern, pair | Florida | 7.50 | 7009 | Set of 2 | |
sulculus | FOSSIL 33 - 38 mm | Florida | 5.00 - 7.50 | 2 | ||
pertusus | 26 mm, F++ | Philippines | 9181 | SOLD | ||
planorbis | 42 mm, F+ | Philippines | SOLD | |||
praecellens | Philippines | SOLD | ||||
puncticulata cardonensis |
18 mm, F++ |
Venezuela | 9070 | SOLD | ||
purpurascens | 42 mm, w/o, F+++ / GEM | Mexico | 9083 | SOLD | ||
species - unidentified | 23 mm | Philippines | 8605 | SOLD | ||
* Exemplare sind in
unserem Inselgeschäft ausgestellt * specimens are present in our island shop |
||||||