Pisaniidae

Cantharus melamostoma   (Sowerby, 1825)

WoRMS

  Genus & Species Description / Grading

Locality

ID available
             
Cantharus melamostoma 51 mm, w/o, F++ / F+++ India 3.00 5306 !
Cantharus melamostoma 41 mm, w/o, F++ India 2.00 5293 1
Cantharus melamostoma 42 mm, w/o, F++ India 2.00 5295 1
Cantharus melamostoma 43 mm, w/o, F++ India 2.00 5294 1
Cantharus melamostoma 43 mm, w/o, F++ India 2.00 5296 1
Cantharus melamostoma 44 mm, w/o, F++ India 2.00 5297 1
Cantharus melamostoma 44 mm, w/o, F++ India 2.00 5298 1
Cantharus melamostoma 45 mm, w/o, F++ India 2.00 5299 1
Cantharus melamostoma 45 mm, w/o, F++ India 2.00 5300 1
Cantharus melamostoma 46 mm, w/o, F++ India 2.00 5319 1
Cantharus melamostoma 46 mm, w/o, F++ India 2.00 5320 1
Cantharus melamostoma 47 mm, w/o, F++ India 2.00 5302 1
Cantharus melamostoma 48 mm, w/o, F++ India 2.00 5301 1
Cantharus melamostoma 49 mm, w/o, F++ India 2.00 5304 1
Cantharus melamostoma 50 mm, w/o, F++ India 2.00 5307 1
Cantharus melamostoma 50 mm, w/o, F++ India 2.00 5310 1
Cantharus melamostoma 50 mm, w/o, F++ India 2.00 5321 1
Cantharus melamostoma 51 mm, w/o, F++ India 2.00 5308 1
Cantharus melamostoma 53 mm, w/o, F++ India 2.00 5312 1
Cantharus melamostoma 55 mm, w/o, F++ India 2.00 5322 1
Cantharus melamostoma 48 mm, w/o, F+ India 1.50 5309 1
Cantharus melamostoma 56 mm, w/o, F / F+ India 1.50 5317 1
             
Cantharus melamostoma 53 mm, w/o, F++ India

5311 SOLD
             

Pisaniidae

Home