|
Babyloniidae |
|
Thumbnails |
Genus & Species | Description / Grading |
Locality |
€ |
ID |
lieferbar available |
|
|
Babylonia spirata | 54 - 83 mm, w/o | India | 3.00 - 9.00 | 15 | |
|
|
Babylonia areolata | 76 mm, F | China | 2183 | SOLD | |
|
|
Babylonia borneensis | UNCOMMON PATTERN 48 mm, w/o, F++ / F+++ | Taiwan | 8311 | SOLD | |
|
|
Babylonia borneensis | LARGE 55 mm, w/o, F+ / F++ | Taiwan | 8312 | SOLD | |
|
|
Babylonia pieroangelai | 77 mm, w/o, F++ | China | 8313 | SOLD | |
|
|
Babylonia zeylanica | 50 mm, w/o, F++ / F+++ | India |
4854 |
SOLD |
|
|
*
Exemplare sind in unserem Inselgeschäft ausgestellt * specimens are present in our island shop present |
||||||