Thumbnails |
Genus & Species | Description / Grading |
Locality |
€ |
ID |
lieferbar available |
Hexaplex brassica | 82 mm, F++ | Mexico | 15.00 | 10046 | 1 | |
Hexaplex trunculus | 62 - 66 mm, w/o, F+ / F++ | Croatia | 3.00 | 4 | ||
Hexaplex trunculus | 58 - 68 mm, w/o, F++ | France | 2.50 | 6 | ||
Hexaplex trunculus | 30 - 68 mm, w/o | Italy | 2.50 - 10.00 | 7 | ||
Hexaplex trunculus | 46 - 69 mm, w/o | Malta | 2.00 - 9.00 | 7 | ||
Hexaplex trunculus | 52 - 61 mm, w/o, F++ | Portugal | 4.00 - 5.00 | 4 | ||
Hexaplex trunculus | COLORS 48 - 83 mm, w/o, F++ | Spain | 4.00 - 16.00 | 12 | ||
Lataxiena fimbriata | 26 - 27 mm | Taiwan | 2.50 - 3.00 | 3 | ||
Lyrotyphis sejunctus | FOSSIL 5 - 6 mm | Belgium | 2.50 | 1824 | 3 | |
Morula spinosa | 17 - 23 mm, F | Philippines | 1.00 |
209 |
70 | |
Murex ternispina | 103 mm, w/o, F+ | Philippines | 9.00 | 9249 | 1* | |
Murex trapa | 109 - 122 mm | India | 3.50 - 4.50 | 3 | ||
Hexaplex princeps | 91 mm, w/o, F+++ | Mexico | 10347 | SOLD | ||
Murex pecten soelae | 100 mm, F++ / F+++ | South China Sea | 9855 | SOLD | ||
Murex troscheli | 135 mm, F+ | Philippines | 6373 | SOLD | ||
* Exemplare sind in
unserem Inselgeschäft ausgestellt * specimens are present in our island shop |
||||||